Class
Number
Fully paid ordinary shares
1,134,540,071
Unlisted Options1
54,750,000
Two million shares are due to project vendors on re-entry of Calauit and 10 million shares on Calauit producing 1MMbbl oil.

Unquoted Securities:

The unlisted securities of the Company as at 30 June 2010 are 54,750,000 Options. The Options do not carry a right to vote at a general meeting of shareholders.

Unlisted Options

  No. of Options Exercise Price Expiry Date No. of Holders
  4,000,067 A$0.20 29 May 2011 12
  3,999,967 A$0.30 29 May 2011 12
  1,999,966 A$0.40 29 May 2011 10
  11,000,000 A$0.30 25 January 2011 7
  1,500,000 A$0.35 10 April 2012 2
  2,500,000 A$0.60 01 August 2012 1
  2,000,000 A$0.60 15 December 2010 1
  7,500,000 A$0.12 30 June 2014 1
  6,000,000 A$0.12 08 September 2012 3
  1,000,000 A$0.12 19 January 2013 1
  5,500,000 A$0.12 16 Febuary 2013 4
   7,750,000 A$0.30 17 December 2010 7
Total 54,750,000